Constitutions
Constitutions
Every SOVR economy is bound by a constitution validated against protocol limits at deployment. The governor can never amend one.
Balanced
404
Even reserve and liquidity weighting
Growth
272
Liquidity-led, strict reserve floor
Hard Money
156
Slow, narrow policy
Reserve Maximalist
149
Accumulation, no buybacks
| Constitution | Economy | Template | Max step | Window | Delay | 30D outflow cap | Hash | Status |
|---|---|---|---|---|---|---|---|---|
| HALO-001 | $HALO | Reserve Maximalist | 5% | 7 days | 12 hours | 2% | 2bfb0c02…e19d1c | ✓ Verified |
| ABC-001 | $ABC | Hard Money | 5% | 7 days | 1 day | 3% | aed4e427…699973 | ✓ Verified |
| ORBT-001 | $ORBT | Hard Money | 5% | 7 days | 1 day | 3% | 454c3575…80e56f | ✓ Verified |
| KOLA-001 | $KOLA | Balanced | 10% | 3 days | 2 hours | 6% | 5f3931ef…a42381 | ✓ Verified |
| FERRO-001 | $FERRO | Reserve Maximalist | 5% | 7 days | 12 hours | 2% | 142bc25b…a80fcb | ✓ Verified |
| MILO-001 | $MILO | Balanced | 10% | 3 days | 2 hours | 6% | fe3b03bd…57de50 | ✓ Verified |
| TESSA-001 | $TESSA | Balanced | 10% | 3 days | 2 hours | 6% | 5124c1b7…be7798 | ✓ Verified |
| VELA-001 | $VELA | Balanced | 10% | 3 days | 2 hours | 6% | 2f0b5db0…d9482d | ✓ Verified |
| NOVA-001 | $NOVA | Balanced | 10% | 3 days | 2 hours | 6% | 0fef3678…e2db64 | ✓ Verified |
| VOID-001 | $VOID | Growth | 15% | 2 days | 2 hours | 10% | c2d869b0…d58655 | ✓ Verified |
| LUMEN-001 | $LUMEN | Growth | 15% | 2 days | 2 hours | 10% | 6af10681…8b17a0 | ✓ Verified |
| KELV-001 | $KELV | Balanced | 10% | 3 days | 2 hours | 6% | 2e060256…c24618 | ✓ Verified |
| SILWY-001 | $SILWY | Growth | 15% | 2 days | 2 hours | 10% | 1b07938c…09cfb9 | ✓ Verified |
| PIKE-001 | $PIKE | Growth | 15% | 2 days | 2 hours | 10% | 4c2ba6d8…4d67ad | ✓ Verified |
| ZEN-001 | $ZEN | Balanced | 10% | 3 days | 2 hours | 6% | 0bb8b7c4…fee95e | ✓ Verified |
| IXDRA-001 | $IXDRA | Balanced | 10% | 3 days | 2 hours | 6% | 366a6b66…3e27ce | ✓ Verified |
| TORDR-001 | $TORDR | Reserve Maximalist | 5% | 7 days | 12 hours | 2% | 84019931…f10d1e | ✓ Verified |
| HESUL-001 | $HESUL | Balanced | 10% | 3 days | 2 hours | 6% | 9df35837…21f53d | ✓ Verified |
| IXOR-001 | $IXOR | Growth | 15% | 2 days | 2 hours | 10% | b5e6ea43…81d0c1 | ✓ Verified |
| BRAN-001 | $BRAN | Balanced | 10% | 3 days | 2 hours | 6% | 4adf6428…03ce5c | ✓ Verified |
| AET-001 | $AET | Balanced | 10% | 3 days | 2 hours | 6% | fe5e0d3c…906225 | ✓ Verified |
| SEVH-001 | $SEVH | Balanced | 10% | 3 days | 2 hours | 6% | a34e8236…4771a8 | ✓ Verified |
| ZENCA-001 | $ZENCA | Reserve Maximalist | 5% | 7 days | 12 hours | 2% | 078ec319…443331 | ✓ Verified |
| MIKE-001 | $MIKE | Growth | 15% | 2 days | 2 hours | 10% | dc753186…a7b01a | ✓ Verified |
| CINO-001 | $CINO | Balanced | 10% | 3 days | 2 hours | 6% | e85517a9…e139fc | ✓ Verified |
| MIX-001 | $MIX | Growth | 15% | 2 days | 2 hours | 10% | 44a84370…49c961 | ✓ Verified |
| KELT-001 | $KELT | Balanced | 10% | 3 days | 2 hours | 6% | 41d459dd…49af6e | ✓ Verified |
| TIRRI-001 | $TIRRI | Hard Money | 5% | 7 days | 1 day | 3% | ec6edf08…a5574c | ✓ Verified |
| OSTVI-001 | $OSTVI | Growth | 15% | 2 days | 2 hours | 10% | 5dc6939d…effd5c | ✓ Verified |
| SABC-001 | $SABC | Growth | 15% | 2 days | 2 hours | 10% | 99f79757…318912 | ✓ Verified |
| ZENL-001 | $ZENL | Growth | 15% | 2 days | 2 hours | 10% | ffe1b302…3e36fa | ✓ Verified |
| VENS-001 | $VENS | Balanced | 10% | 3 days | 2 hours | 6% | b778e61e…42b652 | ✓ Verified |
| QUOL-001 | $QUOL | Growth | 15% | 2 days | 2 hours | 10% | 05718156…b001a5 | ✓ Verified |
| FART-001 | $FART | Hard Money | 5% | 7 days | 1 day | 3% | 7a3571cc…100216 | ✓ Verified |
| VOHES-001 | $VOHES | Balanced | 10% | 3 days | 2 hours | 6% | 32a9b8ab…089f58 | ✓ Verified |
| LUXR-001 | $LUXR | Balanced | 10% | 3 days | 2 hours | 6% | f818f4ed…d5db95 | ✓ Verified |
| VEN-001 | $VEN | Balanced | 10% | 3 days | 2 hours | 6% | 7eb2b52b…6128df | ✓ Verified |
| AEKE-001 | $AEKE | Hard Money | 5% | 7 days | 1 day | 3% | f1983c04…5a11a7 | ✓ Verified |
| CALMI-001 | $CALMI | Hard Money | 5% | 7 days | 1 day | 3% | 09c85ebc…29ba45 | ✓ Verified |
| BEL-001 | $BEL | Hard Money | 5% | 7 days | 1 day | 3% | 20f89e28…46de19 | ✓ Verified |
981 · page 1 of 25