Policy history
Policy history
The most recent policy windows across the network, newest first. Rejections and non-actions are first-class records.
Executed
614
In this record
No change
586
Review complete
Rejected
0
By the constitution
No action
0
Dependency unavailable
| Economy | Policy | Regime | Status | Detail | When |
|---|---|---|---|---|---|
| $LUX | #015 | No change | No change | just now | |
| $SIL | #051 | Expansion | Executed | 6m ago | |
| $UXOB | #019 | No change | No change | 11m ago | |
| $WYNT | #043 | No change | No change | 13m ago | |
| $TALH | #004 | No change | No change | 15m ago | |
| $SILN | #050 | No change | No change | 18m ago | |
| $DRA | #025 | Defensive | Executed | 18m ago | |
| $TIRY | #012 | No change | No change | 23m ago | |
| $IXR | #043 | Accumulation | Executed | 25m ago | |
| $VENS | #024 | Accumulation | Executed | 25m ago | |
| $LUXBE | #034 | No change | No change | 26m ago | |
| $LUXO | #020 | No change | No change | 27m ago | |
| $SOLB | #046 | No change | No change | 28m ago | |
| $SOLDE | #003 | Accumulation | Executed | 31m ago | |
| $IXBR | #043 | Defensive | Executed | 34m ago | |
| $PADEL | #029 | No change | No change | 34m ago | |
| $ZENFA | #019 | No change | No change | 35m ago | |
| $KAV | #008 | Accumulation | Executed | 36m ago | |
| $RHOUX | #001 | Accumulation | Executed | 39m ago | |
| $FARZ | #007 | No change | No change | 41m ago | |
| $DELCA | #044 | No change | No change | 42m ago | |
| $RUNFE | #036 | No change | No change | 44m ago | |
| $TIRZ | #002 | No change | No change | 45m ago | |
| $CALL | #059 | Liquidity Support | Executed | 46m ago | |
| $PELSI | #035 | No change | No change | 47m ago | |
| $ORVIK | #046 | No change | No change | 55m ago | |
| $NOVA | #014 | Defensive | Executed | 1h ago | |
| $ULARI | #047 | Neutral | Executed | 1h ago | |
| $OSTV | #043 | No change | No change | 1h ago | |
| $CALUX | #015 | No change | No change | 1h ago | |
| $AEV | #062 | Accumulation | Executed | 1h ago | |
| $ETHVO | #026 | No change | No change | 1h ago | |
| $VOSEV | #018 | No change | No change | 1h ago | |
| $HESBR | #017 | Accumulation | Executed | 1h ago | |
| $PAK | #028 | No change | No change | 1h ago | |
| $AEPEL | #014 | No change | No change | 1h ago | |
| $SOLW | #052 | Neutral | Executed | 1h ago | |
| $HESUL | #015 | Neutral | Executed | 1h ago | |
| $ULAI | #029 | No change | No change | 1h ago | |
| $DOR | #052 | No change | No change | 1h ago |
1,200 · page 1 of 30