Economies
Economies
Autonomous monetary systems currently operating through SOVR. Demo network.
Economies
981
53 launched this week
Total reserves
$174.2M
$160.4M liquid
Revenue · 30D
$15.9M
Network protocol revenue
Governors paused
5
Emergency pause active
| Asset | Regime | Reserves | 30D reserve Δ | POL | Revenue | Governor | Next policy | Constitution |
|---|---|---|---|---|---|---|---|---|
| $HALOHalo Compute | Accumulation | $18.22M | +10.6% | $4.38M | $1.44M | Active | 118:00:00 | Verified |
| $ABCAurora Bridge | Neutral | $12.54M | +11.7% | $3.58M | $1.20M | Active | 14:00:00 | Verified |
| $ORBTOrbit | Accumulation | $9.04M | +11.0% | $2.71M | $900K | Active | 68:00:00 | Verified |
| $KOLAKola Markets | Accumulation | $6.00M | +12.1% | $1.96M | $648K | Active | 42:00:00 | Verified |
| $FERROFerro | Accumulation | $4.87M | +15.0% | $1.18M | $487K | Paused | — | Verified |
| $MILOMilo | Liquidity Support | $4.82M | +11.2% | $1.73M | $451K | Active | 01:48:19 | Verified |
| $TESSATessera | Accumulation | $4.03M | +11.5% | $1.15M | $451K | Active | 32:00:00 | Verified |
| $VELAVela | Accumulation | $3.73M | +14.2% | $1.15M | $393K | Active | 01:36:00 | Verified |
| $NOVANova Agents | Defensive | $2.63M | +11.6% | $785K | $280K | Active | 69:00:00 | Verified |
| $VOIDVoid Labs | Defensive | $1.67M | +9.3% | $561K | $174K | Active | 00:54:00 | Verified |
| $LUMENLumen | Neutral | $1.29M | +6.9% | $399K | $79.8K | Active | 01:12:00 | Verified |
| $KELVKelven | Neutral | $1.28M | +2.9% | $360K | $42.1K | Active | 16:46:26 | Verified |
| $SILWYSilwyn | Liquidity Support | $846K | +7.8% | $264K | $37.1K | Active | now | Verified |
| $PIKEPike | Liquidity Support | $827K | +8.2% | $267K | $58.8K | Active | 00:30:00 | Verified |
| $ZENZenvey Systems | Neutral | $798K | +9.5% | $252K | $76.9K | Active | 11:06:40 | Verified |
| $IXDRAIxdra | Defensive | $704K | +7.5% | $206K | $71.4K | Active | 11:40:17 | Verified |
| $TORDRTordra | Accumulation | $677K | +5.8% | $178K | $36.2K | Active | 140:57:16 | Verified |
| $HESULHesula Markets | Neutral | $671K | +10.8% | $208K | $73.5K | Active | 68:31:56 | Verified |
| $IXORIxor | Liquidity Support | $642K | +6.9% | $255K | $61.1K | Active | now | Verified |
| $BRANBranar | Accumulation | $638K | +7.5% | $173K | $27.6K | Active | 61:29:55 | Verified |
| $AETAetor Systems | Neutral | $622K | +8.4% | $207K | $58.5K | Active | 17:50:30 | Verified |
| $SEVHSevhes Data | Buyback | $609K | +10.4% | $194K | $55.0K | Active | 20:09:47 | Verified |
| $ZENCAZencal | Neutral | $563K | +12.2% | $136K | $54.2K | Active | 152:02:08 | Verified |
| $MIKEMikel Labs | Neutral | $552K | +8.2% | $190K | $52.8K | Active | 16:15:43 | Verified |
| $CINOCinor Compute | Neutral | $536K | +13.2% | $178K | $57.0K | Active | 08:06:19 | Verified |
| $MIXMixan Labs | Neutral | $505K | +8.4% | $170K | $53.5K | Active | 37:40:44 | Verified |
| $KELTKeltor | Neutral | $504K | +6.0% | $162K | $42.0K | Active | 47:56:04 | Verified |
| $TIRRITirri Data | Accumulation | $500K | +6.5% | $151K | $3.6K | Active | 110:51:56 | Verified |
| $OSTVIOstvik | Accumulation | $495K | +7.2% | $141K | $26.0K | Active | now | Verified |
| $SABCSabcal | Liquidity Support | $485K | +8.4% | $233K | $51.5K | Active | 01:50:53 | Verified |
| $ZENLZenlem | Neutral | $484K | +8.4% | $153K | $52.4K | Active | now | Verified |
| $VENSVensol | Accumulation | $472K | +9.4% | $143K | $47.1K | Active | 69:34:29 | Verified |
| $QUOLQuolux Labs | Neutral | $468K | +13.6% | $148K | $47.4K | Active | 15:42:47 | Verified |
| $FARTFartal | Liquidity Support | $466K | +8.1% | $119K | $38.6K | Active | 103:02:54 | Verified |
| $VOHESVohes | Liquidity Support | $465K | +8.8% | $150K | $44.3K | Active | 44:43:36 | Verified |
| $LUXRLuxri | Expansion | $445K | +11.6% | $143K | $44.6K | Active | 40:41:28 | Verified |
| $VENVencal Collective | Liquidity Support | $440K | +10.0% | $142K | $46.8K | Active | 61:07:06 | Verified |
| $AEKEAekel | Liquidity Support | $436K | +13.0% | $112K | $42.0K | Active | 23:05:47 | Verified |
| $CALMICalmi Protocol | Liquidity Support | $434K | +13.3% | $114K | $40.8K | Active | 119:12:20 | Verified |
| $BELBelmer Compute | Defensive | $423K | +13.4% | $119K | $40.5K | Active | 129:55:30 | Verified |
$HALO$18.22MAccumulation118:00:00$ABC$12.54MNeutral14:00:00$ORBT$9.04MAccumulation68:00:00$KOLA$6.00MAccumulation42:00:00$FERRO$4.87MAccumulationPaused$MILO$4.82MLiquidity Support01:48:19$TESSA$4.03MAccumulation32:00:00$VELA$3.73MAccumulation01:36:00$NOVA$2.63MDefensive69:00:00$VOID$1.67MDefensive00:54:00$LUMEN$1.29MNeutral01:12:00$KELV$1.28MNeutral16:46:26$SILWY$846KLiquidity Supportnow$PIKE$827KLiquidity Support00:30:00$ZEN$798KNeutral11:06:40$IXDRA$704KDefensive11:40:17$TORDR$677KAccumulation140:57:16$HESUL$671KNeutral68:31:56$IXOR$642KLiquidity Supportnow$BRAN$638KAccumulation61:29:55$AET$622KNeutral17:50:30$SEVH$609KBuyback20:09:47$ZENCA$563KNeutral152:02:08$MIKE$552KNeutral16:15:43$CINO$536KNeutral08:06:19$MIX$505KNeutral37:40:44$KELT$504KNeutral47:56:04$TIRRI$500KAccumulation110:51:56$OSTVI$495KAccumulationnow$SABC$485KLiquidity Support01:50:53$ZENL$484KNeutralnow$VENS$472KAccumulation69:34:29$QUOL$468KNeutral15:42:47$FART$466KLiquidity Support103:02:54$VOHES$465KLiquidity Support44:43:36$LUXR$445KExpansion40:41:28$VEN$440KLiquidity Support61:07:06$AEKE$436KLiquidity Support23:05:47$CALMI$434KLiquidity Support119:12:20$BEL$423KDefensive129:55:30
981 economies · page 1 of 25